SB-42
SB 42 Discipline Data
The information in the table below displays school discipline data and placement actions for the 2022-2023 school year.
| Action Type | Number of Actions |
| Detention | 0 |
| Corporal Punishment | 0 |
| In-School Suspension | 1 |
| Out-of-School Suspension | 4 |
| Expulsion | 0 |
| Suspended from Riding Bus | 0 |
| Alternative School- Disruptive Students | 0 |
| Alternative School Non-Disruptive Students | 0 |
| Assigned To Other Alternative School by Administrative Law Judge. | 0 |
| Juvenile/Court Referral | 0 |
| Other Discipline Action | 1 |
| Removed from class at Teachers Request | 0 |
